
HISID Website and Link to "Calendar"
2010 |
|||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | 6:30PM New Members 7:00PM Social 7:30PM Meeting |
HIHA
Quarterly Membership Meeting |
Clubhouse |
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| February | |||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | 5:00PM Social 6:00PM Dinner 7:00-9:00 PM Dancing |
![]() Friends
of the Barn -
Valentine Dinner DanceMusic by the Trade Winds - $15.00 |
Clubhouse |
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 31 | |||
| March | |||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| April | |||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | 6:30PM New Members 7:00PM Social 7:30PM Meeting |
HIHA
Quarterly Membership Meeting |
Clubhouse |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | TBD |
Highway
Cleanup and Picnic 4/17 with a rain date of 4/24 |
TBD |
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | 5:30PM |
![]() Neighborhood
Watch Potluck Supper |
Clubhouse |
| 23 | |||
| 24 |
![]() Picnic
and Team Trivia |
||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| May | |||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| June | |||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | TBD |
Shoreline
Cleanup 6/19, rain date 6/26 - no picnic |
TBD |
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| July | |||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | 6:00PM New Members & Social Time 6:30PM Meeting |
HIHA
Quarterly Membership Meeting |
Clubhouse |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | 5:30PM |
![]() Neighborhood
Watch Potluck Supper |
Clubhouse |
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| August | |||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | 4:00-6:00PM |
HIHA
August Wine, Beer & Cheese TastingCome join us to learn about 6 different wines and 2 different beers and sample foods that can be paired with them.
Cost: $6 for HIHA members, $10 for non-members Bring cans of food or $1 as donations for Flint Street Fellowship. These items will be collected at this event for entry into special door prizes. Reservations due by Thursday, August 4. Send names and checks to: HIHA - PO Box 3235 - Holiday Island, AR 72631 or bring money to Island Rentals located at 35 Woodsdale Drive. No virus found in this incoming message. |
Clubhouse Ballroom |
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | TBD |
Shoreline
Cleanup 8/28, rain date 9/4 - no picnic |
TBD |
| 29 | |||
| 30 | |||
| 31 | |||
| September | |||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| October | |||
| Time | Description | Where | |
| 1 | |||
| 2 |
![]() HIHA
Octoberfest |
||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | 5:30PM |
![]() Neighborhood
Watch Potluck Supper |
Clubhouse |
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | 6:00PM New Members & Social Time 6:30PM Meeting |
HIHA
Quarterly Membership Meeting |
Clubhouse |
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | TBD |
Highway
Cleanup and Picnic 10/23 with a rain date of 10/30 |
TBD |
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| November | |||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| December | |||
| Time | Description | Where | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||